Lower - 8407 Mears Crescent Niagara Falls (223 - Chippawa), Ontario L2G 6Y3
1 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,450 Monthly
Welcome to Mears Cres. A wonderful , renovated , 1 bedroom , care free bungalow in a desirable location. Close to all major amenities. Enjoy your opportunity to experience a newly renovated lower level unit equipped with in unit laundry and quality upgrades. Utilities are split with main level unit 50/50. (id:48215)
Property Details
MLS® Number | X10413339 |
Property Type | Single Family |
Community Name | 223 - Chippawa |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 1 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 176 Ft ,7 In |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 176.64 Ft |
SizeTotalText | 75 X 176.64 Ft |
ZoningDescription | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.84 m | 3.89 m | 3.84 m x 3.89 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Other | 8.38 m | 3.25 m | 8.38 m x 3.25 m |
Lower Level | Living Room | 3.3 m | 3.53 m | 3.3 m x 3.53 m |
Jon Cain
Broker
Revel Realty Inc., Brokerage
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5