Lower - 4 Henry Street St. Catharines (451 - Downtown), Ontario L2R 5T1
1 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,200 Monthly
Welcome to this exceptionally clean basement unit in the heart of downtown St. Catharines. Fresh white kitchen and bathroom along with a good sized bedroom and shared laundry. Close to all amenities including restaurants, shopping, schools, places of worship, parks, public transportation and more! Don't miss your chance to call this home. Available Immediately Tenant is responsible for 40% of utilities. Street parking available with permit. (landlord pays for 1 permit) (id:48215)
Property Details
MLS® Number | X9414244 |
Property Type | Single Family |
Community Name | 451 - Downtown |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 26 Ft ,7 In |
SizeIrregular | 26.66 Ft |
SizeTotalText | 26.66 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Lower Level | Living Room | 4.67 m | 2.69 m | 4.67 m x 2.69 m |
Lower Level | Dining Room | 4.67 m | 2.69 m | 4.67 m x 2.69 m |
Lower Level | Primary Bedroom | 3.05 m | 2.79 m | 3.05 m x 2.79 m |
Lower Level | Bathroom | Measurements not available |
Devyn Portugaise
Salesperson
RE/MAX Hendriks Team Realty
145 King Street
St. Catharines, Ontario L2R 3J2
145 King Street
St. Catharines, Ontario L2R 3J2