8901 Angie Drive Unit# Basement Niagara Falls, Ontario L2H 0H9
$1,500 Monthly
Bright and Spacious Basement Unit Located in NEWLY CONSTRUCTED Blythewood Homes, Niagara Falls. Semi-Furnished and READY to MOVE-IN property! Situated to Major Commuting Routes (QEW). Only 5 Mins Away From Lundy's Lane, Fresh Co Mart,10 mins drive to Costco Wholesale, Walmart, Niagara Falls Regional Super Centre. This property features 1 Bedroom. Tenants must have contents insurance and will pay 30% of Wi-Fi and utilities during the lease term. Property is available by JANUARY 1, 2025. We are currently looking for AAA+ Tenants. The landlords prefer a Credit Score of 600++, NO PETS. NO SMOKING. (id:48215)
Property Details
MLS® Number | 40686202 |
Property Type | Single Family |
Amenities Near By | Hospital |
Community Features | Quiet Area |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 475 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Municipal Sewage System |
Size Frontage | 35 Ft |
Size Total Text | Unknown |
Zoning Description | R1f-1153 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'10'' x 5' | ||
Basement | Bedroom | 11'4'' x 10'2'' | ||
Basement | Great Room | 12'4'' x 25'2'' |
https://www.realtor.ca/real-estate/27750780/8901-angie-drive-unit-basement-niagara-falls
Vincent Labayog
Salesperson
21 King Street W 5th Floor
Hamilton, Ontario L8P 4W7
(866) 530-7737