7266 Parkside Road Niagara Falls, Ontario L2H 0K7
$3,200 Monthly
This stunning, newly built home is ideally located in the heart of Niagara Falls, close to schools, shopping, dining, and with easy access to major highways. Featuring 4 bedrooms, 2.5 bathrooms, and a spacious open-concept layout, this home offers modern living at its best.As you step inside, youll be greeted by an abundance of natural light flowing throughout the entire home. The chef-inspired kitchen is a highlight, with sleek finished cabinetry, a large breakfast island, luxurious quartz countertops, a beautiful tile backsplash, and brand-new stainless steel appliances. It seamlessly connects to the great room and offers direct access to a cozy wooden deck, perfect for outdoor enjoyment. A convenient 2-piece powder room and dining area complete the main floor.Upstairs, the large master bedroom boasts a spacious walk-in closet and a spa-like 4-piece ensuite, featuring a tiled shower and a relaxing bathtub. Three additional bright and airy bedrooms share a well-appointed 3-piece bathroom.The unfinished basement offers plenty of room for storage, providing added convenience.Don't miss out on this incredible rental opportunity contact us today to schedule a viewing! (id:48215)
Property Details
MLS® Number | X11907769 |
Property Type | Single Family |
Community Name | 222 - Brown |
Features | In Suite Laundry |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.1 m | 3.74 m | 6.1 m x 3.74 m |
Second Level | Den | 3.54 m | 2.8 m | 3.54 m x 2.8 m |
Second Level | Bedroom 2 | 3.33 m | 3.2 m | 3.33 m x 3.2 m |
Second Level | Bedroom 3 | 3.64 m | 3.33 m | 3.64 m x 3.33 m |
Second Level | Bedroom 4 | 3.63 m | 3.34 m | 3.63 m x 3.34 m |
Second Level | Bathroom | 3.9 m | 1.85 m | 3.9 m x 1.85 m |
Second Level | Bathroom | 3.86 m | 1.88 m | 3.86 m x 1.88 m |
Second Level | Laundry Room | 1.88 m | 1.7 m | 1.88 m x 1.7 m |
Main Level | Great Room | 6.39 m | 3.89 m | 6.39 m x 3.89 m |
Main Level | Kitchen | 6.39 m | 3.2 m | 6.39 m x 3.2 m |
Main Level | Bathroom | 1.5 m | 1.36 m | 1.5 m x 1.36 m |
https://www.realtor.ca/real-estate/27767558/7266-parkside-road-niagara-falls-222-brown-222-brown
Yifei Lin
Salesperson
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/