6374 Lucia Drive Niagara Falls (206 - Stamford), Ontario L2J 0E9
$1,199,000
**SEPARATE ENTRANCE TO LARGE, BRIGHT, BASEMENT AND NO REAR NEIGHBOURS** Nestled in the prestigious Terravita subdivision of Niagara Falls, this exceptional home embodies the pinnacle of luxury. Celebrated for its 10' ceilings, 8' doors, high-end appliances with quartz countertops, and sophisticated stone and stucco exteriors, it captures the essence of elegant living. With driveway pavers and irrigation system, every detail underscores exclusivity. Enhanced with thoughtful upgrades, including contemporary glass railings, quartz backsplash, waterfalls island, Mable Clad Gas Fireplace and superior flooring, this home also features a separate basement entrance, offering potential for a custom in-law suite. Large, bright, legal egress basement windows promise a space that's ready for personal touches. Positioned with no rear neighbours and backing onto the serene haulage walking trail, it ensures privacy. The home's abundant natural light highlights 2600 sq ft of open concept living spaces, 4 spacious bedrooms, with a primary suite boasting a luxurious 5-piece ensuite, . The covered concrete patio w/ glass railings extends living outdoors, perfect for relaxation, enjoying nature and wildlife or entertaining in seclusion. Its location is not just a retreat but a gateway to the sought-after Niagara lifestyle, minutes from Niagara-on-the-Lake's renowned restaurants, golf courses, shopping, and additional walking trails. A must-see in Terravita, where luxury living meets the charm of wine country. Property taxes have yet to be assessed. (id:48215)
Property Details
MLS® Number | X10413263 |
Property Type | Single Family |
Community Name | 206 - Stamford |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer |
BasementFeatures | Separate Entrance, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireProtection | Alarm System, Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 44 Ft ,1 In |
SizeIrregular | 44.11 X 105 Ft |
SizeTotalText | 44.11 X 105 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.28 m | 1.82 m | 2.28 m x 1.82 m |
Second Level | Laundry Room | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
Second Level | Primary Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Second Level | Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Second Level | Bedroom | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
Second Level | Bedroom | 4.85 m | 4.14 m | 4.85 m x 4.14 m |
Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Kitchen | 5.53 m | 5.05 m | 5.53 m x 5.05 m |
Main Level | Living Room | 6.04 m | 3.91 m | 6.04 m x 3.91 m |
Main Level | Dining Room | 3.09 m | 1.95 m | 3.09 m x 1.95 m |
Main Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/27626090/6374-lucia-drive-niagara-falls-206-stamford-206-stamford
Clarissa Rigas
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3