6317 Ash Street Niagara Falls, Ontario L2G 2H4
$479,000
Welcome to 6317 Ash Street, Niagara Falls! This charming 2-bedroom, 1-bath bungalow is the perfect opportunity for first-time homebuyers or investors looking for a great property in a prime location. The home boasts amazing curb appeal with a beautifully updated front exterior, featuring a new concrete driveway (2023), new fascia, soffit, and eaves (2023), new roof (2023), windows , new front deck and exterior door (2023) adding to its fresh and modern look. Inside, you’ll find newer floors installed in 2022 that enhance the home's bright and inviting atmosphere. The spacious kitchen is filled with natural light and includes patio doors that lead to a large and new concrete patio(2023), perfect for enjoying outdoor meals and entertaining guests. The fully fenced yard offers a private oasis for relaxation and play. The property also features a new furnace and air conditioner (2023) a long detached garage with ample driveway space, providing plenty of room for parking and storage. Located in a central neighborhood close to all amenities, this home combines convenience, style, and comfort. Make 6317 Ash Street your first step towards homeownership and start creating wonderful memories in your future home! (id:48215)
Property Details
MLS® Number | 40667225 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1929 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'4'' x 9'0'' | ||
Main Level | Primary Bedroom | 9'0'' x 9'6'' | ||
Main Level | Dining Room | 7'0'' x 7'0'' | ||
Main Level | Kitchen | 15'0'' x 12'0'' | ||
Main Level | Living Room | 12'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27566990/6317-ash-street-niagara-falls
Angie Petriello-Brockwell
Broker
1627 Niagara Stone Road
Niagara On The Lake, Ontario L0S 1J0