63 Louis Avenue St. Catharines (441 - Bunting/linwell), Ontario L2M 2N4
$539,900
This could be your Home for Christmas! Nestled in the North End of St.Catharines and close to the Welland Canal Parkway and it's scenic walking trails you will find this nicely updated semi-detached bungalow. Welcome to 63 Louis. This spacious home features a nice sized living room, dining room bright kitchen and three good sized bedrooms, one with a patio door to a large deck overlooking a private backyard. Lower level has a large recreation room that requires finishing, an office and a three piece bathroom. The side entrance with direct access to the lower level has the potential to create an in-law suite. Book your showing today! (id:48215)
Property Details
MLS® Number | X10420359 |
Property Type | Single Family |
Community Name | 441 - Bunting/Linwell |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 122 Ft |
SizeFrontage | 29 Ft ,11 In |
SizeIrregular | 29.95 X 122.05 Ft |
SizeTotalText | 29.95 X 122.05 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Tom Woods
Salesperson
5111 New Street
Burlington, Ontario L7L 1V2