60 Chelsea Street St. Catharines, Ontario L2P 3B6
3 Bedroom
1 Bathroom
500 sqft
Forced Air
$2,100 Monthly
Fully furnished basement available immediately month to month or 1 year term and only A+ tenants. The tenants are responsible for 40% of the utilities including the hot water heater. The tenants are responsible for shoveling the snow on their side of the driveway. This unit is also available as individual rooms with shared bathroom and kitchen (id:48215)
Property Details
MLS® Number | XH4193174 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Paved Driveway, No Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | ' x ' | ||
Basement | 3pc Bathroom | ' x ' | ||
Basement | Family Room | 14'7'' x 12'6'' | ||
Basement | Bedroom | 11'7'' x 10'0'' | ||
Basement | Bedroom | 11'7'' x 10'0'' | ||
Basement | Bedroom | 12'6'' x 10'2'' |
https://www.realtor.ca/real-estate/27429750/60-chelsea-street-st-catharines
Anita Mann
Salesperson
Keller Williams Edge Realty, Brokerage
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8