5820 Ramsey Road Niagara Falls (221 - Marineland), Ontario L2G 0C6
$999,000
Welcome to this charming 3-bedroom, all-brick bungalow spanning 1,708 square feet and situated on a generous 66x660 lot. The inviting curb appeal is highlighted by meticulous landscaping and a fully fenced yard, ensuring privacy and a serene atmosphere. As you step inside, you'll be greeted by a spacious and light-filled living area, ideal for both relaxing and entertaining. The well-designed floor plan seamlessly connects the living room to the dining area and kitchen, offering an open and airy feel. The kitchen is equipped with modern appliances and ample quartz counter space, perfect for culinary enthusiasts. The three bedrooms provide ample space for rest and relaxation, each featuring large windows that fill the rooms with natural light. The 5pc bathroom is conveniently located and designed with modern fixtures.\r\nThe property boasts an attached garage, ensuring your vehicle is protected from the elements, and a remarkable 6-car concrete driveway, providing ample parking space for guests or additional vehicles. For those in need of extra storage or workspace, the detached 56x40 garage offers endless possibilities, from a workshop to additional vehicle storage.\r\nThe property is zoned GI (General Industrial), offering unique opportunities for business or investment prospects.\r\nDon't miss the chance to own this versatile and beautifully maintained bungalow. Schedule a viewing today and imagine the possibilities that await in this exceptional property. (id:48215)
Property Details
MLS® Number | X9412304 |
Property Type | Single Family |
Community Name | 221 - Marineland |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 26 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 660 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 660 Ft |
SizeTotalText | 66 X 660 Ft|1/2 - 1.99 Acres |
ZoningDescription | Gi |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.22 m | 5.79 m | 6.22 m x 5.79 m |
Main Level | Living Room | 6.02 m | 3.78 m | 6.02 m x 3.78 m |
Main Level | Other | 7.09 m | 3.25 m | 7.09 m x 3.25 m |
Main Level | Primary Bedroom | 4.39 m | 3.56 m | 4.39 m x 3.56 m |
Main Level | Bedroom | 3.73 m | 3.25 m | 3.73 m x 3.25 m |
Main Level | Bedroom | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
Main Level | Bathroom | Measurements not available |
Matt Vescio
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3