5212 New Street Burlington, Ontario L7L 1V4
$1,299,900
South Burlington Detached Home located in popular Elizabeth Gardens! Live in, Rent, or Build a New Home. Large Lot 71 Ft X 100 Ft Walk to Top Ranked Pineland Public School Ranking (179/2975) Large Spacious Home with Finished Basement and Separate Side Door Entrance. Awesome Lot with an Inground Pool & Fenced Backyard, Perfect for both Relaxation and Recreation. Host Summer Barbecues, plenty of space for children and pets. Explore the Amazing Restaurants, Bakeries, Cafes, Shops, and Entertainment options that Burlington's Downtown area has to offer. Whether its a date night, a family outing, or simply enjoying a weekend stroll, downtown Burlington is full of life and excitement. This Home is conveniently located. Walk to the Lake, Schools, Parks & Shops. Minutes to Appleby GO, QEW, 403, 407. Close to McMaster University, Joseph Brant Hospital, Malls, Bronte Provincial Park, Trails, Recreational Arenas. (id:48215)
Property Details
MLS® Number | XH4206042 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1556 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 102 Ft |
SizeFrontage | 71 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 6'10'' x 7' | ||
Second Level | 4pc Bathroom | 7'6'' x 5'3'' | ||
Second Level | Bedroom | 9'10'' x 8'10'' | ||
Second Level | Bedroom | 12'0'' x 8'2'' | ||
Second Level | Bedroom | 8'1'' x 8'3'' | ||
Lower Level | 3pc Bathroom | 9'10'' x 4'1'' | ||
Lower Level | Utility Room | 15'4'' x 9'10'' | ||
Lower Level | Family Room | 19'2'' x 12'0'' | ||
Main Level | Bedroom | 9'10'' x 9'7'' | ||
Main Level | Living Room | 12'0'' x 17'6'' | ||
Main Level | Kitchen | 15'0'' x 9'10'' |
https://www.realtor.ca/real-estate/27425865/5212-new-street-burlington
Carmine Sturino
Salesperson
33 Pearl Street Suite 400
Mississauga, Ontario L5M 1X1