459 Silverwood Avenue Welland (771 - Coyle Creek), Ontario L3C 0C6
$839,000
Welcome to your family home at 459 Silverwood Avenue, nestled in the heart of Welland's vibrant new family development. Boasting a spacious layout with 4 generously sized bedrooms and 2.5 bathrooms, this residence is designed with family living in mind.\r\n\r\nStep inside to discover an open-plan main floor featuring soaring 9ft ceilings that create an airy and inviting ambiance. The heart of the home offers a stylish kitchen that flows seamlessly into the dining and living areas, perfect for hosting gatherings and creating cherished family memories.\r\n\r\nUpstairs, convenience is key with a second-floor laundry room, making household chores a breeze. Retreat to the tranquility of the master bedroom, complete with a private ensuite, ensuring a peaceful escape for parents.\r\n\r\nThe finished basement presents additional living space for entertainment or relaxation, while the fenced yard offers a secure outdoor area for children to play. Outdoor enthusiasts will be delighted with the spacious back deck, perfect for summer barbecues.\r\n\r\nA double car garage and four parking spaces cater to all your vehicular needs. Located close to parks and amenities, this home ensures comfort and convenience are always within easy reach. Discover the perfect blend of style and practicality. (id:48215)
Property Details
MLS® Number | X9411279 |
Property Type | Single Family |
Community Name | 771 - Coyle Creek |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 115 Ft |
SizeTotalText | 41 X 115 Ft|under 1/2 Acre |
ZoningDescription | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Bedroom | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
Second Level | Bedroom | 3.73 m | 2.79 m | 3.73 m x 2.79 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 8.69 m | 3.89 m | 8.69 m x 3.89 m |
Lower Level | Living Room | 4.95 m | 3.96 m | 4.95 m x 3.96 m |
Main Level | Kitchen | 4.7 m | 3.48 m | 4.7 m x 3.48 m |
Main Level | Bathroom | Measurements not available |
Carmela D'amico
Broker
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5