4567 Nancy Drive Niagara Falls (212 - Morrison), Ontario L2E 5L4
$624,900
***LOCATION LOCATION LOCATION*** WELCOME TO 4567 NANCY DR. LOCATED IN SOUGHT AFTER CHERRYWOOD ACRES. WELL APPOINTED 1450 S.F. SIDESPLIT SITUATED ON 60X130 MATURE LOT. THE INTERIOR FEATURES THREE GOOD SIZED BEDROOMS FULL FOUR PIECE BATH PLUS EXTRA(3) PIECE, LARGE LIVING ROOM WITH UPGRADED HARDWOOD FLOORS AND LARGE PICTURE WINDOW,OPEN CONCEPT EAT IN KITCHEN WITH FULL DINING AREA PATIO DOOR LEADING TO RAISED DECK OVER LOOKING REAR YARD,LARGE CONCRETE PATIO. ABOVE GRADE DEN LOOKING OUT TO PATIO.FINISHED LARGE RECREATION AREA. OTHER FEATURES INCLUDE (2) PHANTOM SCREENS, CUSTOM WINDOW COVERINGS, ATTACHED GARAGE WITH DIRECT DOOR TO ENCLOSED BREEZEWAY,GAS AND ELECTRIC FIREPLACES, ALL APLIANCES INCLUDED. WHICH INCLUDES TWO FRIDGES AND TWO STOVES WITH A DEFINATE POSSIBILITY FOR AN IN-LAW SET UP WITH TWO SEPERATE ENTRANCES (id:48215)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9414722 |
Property Type | Single Family |
Community Name | 212 - Morrison |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 130 Ft |
SizeTotalText | 60 X 130 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Second Level | Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Second Level | Bedroom | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Second Level | Bedroom | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Lower Level | Recreational, Games Room | 6.71 m | 6.4 m | 6.71 m x 6.4 m |
Main Level | Living Room | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
Main Level | Other | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
Main Level | Den | 4.27 m | 3.81 m | 4.27 m x 3.81 m |
https://www.realtor.ca/real-estate/27500122/4567-nancy-drive-niagara-falls-212-morrison-212-morrison
Robert Rysdale
Broker
5627 Main St
Niagara Falls, Ontario L2G 5Z3