45 Edwina Place Unit# 1 Hamilton, Ontario L8V 4E1
$2,295 Monthly
Beautiful 3 Bed, 1 bath main level unit in a detached home for lease. 1 Parking space included. Tenant to pay for 100% hydro usage (separately metered,) and 60% of Gas and Water usage. This is a legal duplex and the lower level is not included as it is a totally separate apartment. Tenant has exclusive use of the front and side yard space and is responsible for lawn maintenance and care. Main level tenant is responsible for clearing the snow on the sidewalks. Detached garage is rented by the basement tenant. Each tenant is responsible for clearing the snow of their own parking spot. Available Now! (id:48215)
Property Details
MLS® Number | 40668202 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11'0'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'2'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27577403/45-edwina-place-unit-1-hamilton
Tobias Smulders
Broker
(905) 664-2300
http//www.TeamSmulders.com
www.facebook.com/tobias.smulders
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8
(905) 545-1188
(905) 664-2300