40 Bertram Drive Dundas, Ontario L9H 4T3
$1,249,000
Discover your private oasis in this beautiful 5+ bedroom, 2.5-bathroom home, proudly owned by one family for the last 60 years. Nestled next to lush green space and backing onto Spencer Creek and the scenic Spencer Creek Trail, this property offers the ultimate blend of tranquility and urban convenience. The spacious layout provides ample room for families. Enjoy peaceful views and direct access to the conservation lands, perfect for outdoor enthusiasts and nature lovers. The sunroom invites relaxation and offers a serene space to unwind while enjoying the views. With a 1.5-car garage, you'll have a convenient storage or workshop space Basement warranty. Located just a 15-minute walk from McMaster University and McMaster Hospital, this home is ideal for students and professionals alike. You'll be close to shopping, dining, and all urban amenities while still enjoying the serene feel of this sought-after neighborhood. This property is a rare find, offering the perfect balance of privacy and convenience in a prime location. (id:48215)
Property Details
MLS® Number | 40665801 |
Property Type | Single Family |
AmenitiesNearBy | Hospital |
CommunityFeatures | Quiet Area |
Features | Cul-de-sac, Southern Exposure, Ravine, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
ViewType | View Of Water |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Stove, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding, Wood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 3274 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 124 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 18'6'' x 7'4'' | ||
Lower Level | Games Room | 14'4'' x 12' | ||
Lower Level | Bedroom | 8'11'' x 14'3'' | ||
Lower Level | Utility Room | 19'10'' x 14'3'' | ||
Lower Level | Laundry Room | 6'11'' x 7'11'' | ||
Lower Level | 3pc Bathroom | 7' x 6'8'' | ||
Lower Level | Family Room | 13'0'' x 31'3'' | ||
Main Level | Sunroom | 17'10'' x 11'1'' | ||
Main Level | Bedroom | 9'11'' x 12'2'' | ||
Main Level | Kitchen | 15'4'' x 11'8'' | ||
Main Level | 4pc Bathroom | 10'4'' x 4'5'' | ||
Main Level | Bedroom | 14'9'' x 11'8'' | ||
Main Level | Bedroom | 10'4'' x 10'10'' | ||
Main Level | Primary Bedroom | 11'10'' x 18'1'' | ||
Main Level | Living Room | 12'5'' x 20'7'' | ||
Main Level | 2pc Bathroom | 6'2'' x 8' | ||
Main Level | Foyer | 8' x 13'10'' |
https://www.realtor.ca/real-estate/27554839/40-bertram-drive-dundas
Sara Atkinson
Salesperson
69 John Street S. Unit 400a
Hamilton, Ontario L8N 2B9