399 Morningstar Avenue Welland, Ontario L3B 5B5
$574,900
Attention Investors, House Hackers, and Savvy Homeowners! This modern legal duplex, established in 2019, presents an exceptional investment opportunity. The main floor unit is currently vacant, allowing for immediate occupancy or rental potential. Conveniently situated near Diamond Trail Public School, this property also offers close proximity to a range of amenities, including grocery stores, fitness centers, and pharmacies. The lower unit is already rented at $1,532 plus hydro, providing a reliable mortgage helper or an excellent source of cash flow. Rent out the upper unit and enjoy income from day one, or occupy it yourself while benefiting from rental income below. Dont miss out on this versatile property. Schedule your showing today! **** EXTRAS **** N/A (id:48215)
Property Details
MLS® Number | X11924764 |
Property Type | Single Family |
Community Name | 773 - Lincoln/Crowland |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,7 In |
Size Frontage | 55 Ft |
Size Irregular | 55 X 118.66 Ft |
Size Total Text | 55 X 118.66 Ft|under 1/2 Acre |
Zoning Description | Rl1, Insh |
Ryan Dyck
Salesperson
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
www.coldwellbankeradvantage.ca/