39 Sparkle Drive Thorold (560 - Rolling Meadows), Ontario L2V 0H2
$679,999
Welcome to 39 Sparkle Drive! This modern 2 story, end unit, freehold townhouse is located in the desirable Rolling Meadows community. Enter the main floor to a spacious welcoming foyer, 9 feet ceilings, open concept living room, dining room, and kitchen with a center island. Main floor also features a 2 piece powder room, convenient inside entry from the garage and patio doors off the dining room to a fully fenced private backyard perfect for entertaining. Walk up the beautiful oak staircase to the second floor and you will find the Primary bedroom which includes a walk in closet and a 5 piece ensuite with a double sink, a large jetted tub and glass shower. There are two additional bright and spacious bedrooms, a second 4 piece bath and a large laundry room. Basement is unfinished awaiting your personal touches. Upgraded 2 ton central air 2021, fence 2021, silent FX soundproof separation walls from adjoining property 2021, custom blinds and professionally painted through out. This property is well cared for and move in ready! (id:48215)
Property Details
MLS® Number | X9412458 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,9 In |
SizeFrontage | 25 Ft ,3 In |
SizeIrregular | 25.3 X 111.8 Ft |
SizeTotalText | 25.3 X 111.8 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 5.69 m | 3.38 m | 5.69 m x 3.38 m |
Second Level | Bedroom | 5 m | 2.82 m | 5 m x 2.82 m |
Second Level | Bedroom | 3.86 m | 2.69 m | 3.86 m x 2.69 m |
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | 2.46 m | 2.21 m | 2.46 m x 2.21 m |
Main Level | Kitchen | 4.04 m | 2.59 m | 4.04 m x 2.59 m |
Main Level | Dining Room | 3.2 m | 2.62 m | 3.2 m x 2.62 m |
Main Level | Living Room | 7.34 m | 3 m | 7.34 m x 3 m |
Main Level | Bathroom | Measurements not available |
Savannah Bonn
Salesperson
105 Merritt Street
St. Catharines, Ontario L2T 1J7