33 Summersides Mews Fonthill, Ontario L0S 1E6
$2,375 Monthly
Beautiful 1,276 sqft 2 Bed, 2 Bath townhouse just steps to all amenities in Fonthill. This home is perfect for the family or young professional with a roof-top terrace, pot lights throughout, solid oak staircase, luxury vinyl plank flooring. You will love this gourmet kitchen with large island, quartz counters, waterfall quartz on island, new stainless steel appliances and open to living area with 19 foot ceilings and access to your own private roof-top terrace. Primary bedroom with custom closets and privilege access to the bathroom. Lower level features a large second bedroom or den with en-suite bathroom, access to a patio and garage and in-suite laundry. The location is fantastic being walking distance to multiple grocery stores, doctors offices, restaurants and more. 5 mins to Niagara College, 10 mins to Brock University, 15 mins to St. Catharines Go Station. Just in front of the Meridian Community Center which is the stunning 143,000 sq ft facility that includes multipurpose community rooms, a large activity center with two full courts, two NHL-sized arenas, an indoor walking/running track, and a full gym! (id:48215)
Property Details
MLS® Number | 40658656 |
Property Type | Single Family |
AmenitiesNearBy | Park |
EquipmentType | Water Heater |
Features | Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Other, Stucco |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1276 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Municipal Sewage System |
SizeDepth | 49 Ft |
SizeFrontage | 21 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ef-mu3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 8'0'' x 8'0'' | ||
Second Level | Living Room | 12'0'' x 12'0'' | ||
Second Level | Kitchen | 16'0'' x 10'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'0'' x 10'10'' | ||
Main Level | Bedroom | 15'0'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27507890/33-summersides-mews-fonthill
Matthew Adeh
Broker
1595 Upper James St Unit 4b
Hamilton, Ontario L9B 0H7
David Capretta
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7