3170 Netherby Road Fort Erie (327 - Black Creek), Ontario L0S 1S0
$4,850 Monthly
Exclusive luxury listing! Welcome to 3170 Netherby Rd, a beautiful secluded mansion. The home is over 5000 square feet and features 4 bedrooms and 4 bathrooms. In this remarkable cottage style home, get a feel for the country side while still being close to amenities. Directly located beside the QEW, the home is very easy to access. The beautiful log-style cabin will wow all your guests and create a rural feel that can't be replicated! Whether you're having a cup of coffee on the patio, watching the sunrise, or spending time outside in the backyard with tall dark trees, the possibilities are endless. Be prepared to immerse yourself in nature!\r\nNatural lighting pouring through every window, solid hardwood and pine floors throughout the home, stone fire places, wooden ceiling beams, the list goes on. \r\nOnly $4850 per month + utilities the home is move-in ready including a fridge, stove, dishwater, microwave, washer, and dryer. (id:48215)
Property Details
MLS® Number | X8494271 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Log, Wood |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.28 m | 3.23 m | 3.28 m x 3.23 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Loft | 7.37 m | 5.84 m | 7.37 m x 5.84 m |
Second Level | Bedroom | 3.48 m | 2.9 m | 3.48 m x 2.9 m |
Second Level | Bedroom | 5.33 m | 2.29 m | 5.33 m x 2.29 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 7.47 m | 5.23 m | 7.47 m x 5.23 m |
Lower Level | Office | 5.94 m | 5.64 m | 5.94 m x 5.64 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.64 m | 3.58 m | 5.64 m x 3.58 m |
Main Level | Dining Room | 3.43 m | 3.15 m | 3.43 m x 3.15 m |
Main Level | Living Room | 6.76 m | 5.54 m | 6.76 m x 5.54 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 6.17 m | 5.59 m | 6.17 m x 5.59 m |
Arjun Gupta
Salesperson
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9