315 Park Street W Dundas, Ontario L9H 1Z1
$1,999,900
Elevate your lifestyle with this architectural showpiece, nestled in the heart of olde Dundas. This custom-built 4-bedroom, 4-bathroom home expertly marries contemporary design with rich historical accents, seamlessly reflecting both the legacy of its origins while blending in with the surrounding neighbourhood. Unparalleled craftsmanship meets brilliant design – It is not just a showing - it is an experience! From the sprawling great room, spectacular staircase and the sun showered primary bedroom which offers breath taking views of the Dundas Peak to the stunning kitchen, spa like bathrooms and finished lower level each detail has been meticulously designed to provide comfort and elegance. This commitment to quality ensures not only the beauty of the home but its durability and functionality for years to come. This isn’t just a home; it’s a work of art that awaits your discovery. Live in the heart of what makes Dundas one of Ontario’s most sought-after towns to call home. (id:48215)
Property Details
MLS® Number | XH4201470 |
Property Type | Single Family |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2524 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 65 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
SoilType | Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'5'' x 8'3'' | ||
Second Level | Bedroom | 8'8'' x 11'9'' | ||
Second Level | Bedroom | 16'7'' x 10'11'' | ||
Second Level | Bedroom | 16'7'' x 10'11'' | ||
Second Level | 4pc Bathroom | 6'10'' x 14'5'' | ||
Second Level | Primary Bedroom | 12'3'' x 20'4'' | ||
Basement | Utility Room | 12'3'' x 8'1'' | ||
Basement | Laundry Room | 6'1'' x 5'9'' | ||
Basement | 3pc Bathroom | 6'1'' x 6'4'' | ||
Basement | Bedroom | 8'3'' x 13'8'' | ||
Basement | Recreation Room | 18'8'' x 11'7'' | ||
Main Level | 2pc Bathroom | 3'1'' x 8'10'' | ||
Main Level | Mud Room | 5'0'' x 8'10'' | ||
Main Level | Family Room | 17'6'' x 22'9'' | ||
Main Level | Kitchen | 12'3'' x 14'3'' | ||
Main Level | Dining Room | 7'2'' x 14'3'' | ||
Main Level | Living Room | 19'9'' x 11'5'' |
https://www.realtor.ca/real-estate/27428042/315-park-street-w-dundas
Steve Roblin
Broker
986 King Street W. Unit B
Hamilton, Ontario L8S 1L1