30 Country Club Road Cayuga, Ontario N0A 1E0
3 Bedroom
2 Bathroom
1210 sqft
Raised Bungalow
Forced Air
$724,900
Lovely Cayuga location with no rear neighbours! 2 bedrooms on the main floor, including a spacious main bedroom. A 4 piece bath, main floor laundry, living room and eat-in kitchen with patio doors leading to the porch and fenced in back yard. The lower level features a large, bright family room, and additional 3 piece bath. An additional (3rd) bedroom and lots of storage complete the level. (id:48215)
Property Details
MLS® Number | XH4201775 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1210 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 47 Ft |
SizeTotalText | Under 1/2 Acre |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17'8'' x 4'8'' | ||
Basement | Utility Room | 8'4'' x 14'2'' | ||
Basement | 3pc Bathroom | 5'8'' x 8'5'' | ||
Basement | Bedroom | 12'1'' x 10'10'' | ||
Basement | Family Room | 23'2'' x 25'4'' | ||
Main Level | 4pc Bathroom | 5'8'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'8'' x 13'7'' | ||
Main Level | Kitchen | 10'9'' x 9'2'' | ||
Main Level | Dining Room | 10'2'' x 9'2'' | ||
Main Level | Living Room | 14'7'' x 16'11'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27427919/30-country-club-road-cayuga
Sheri Harding
Salesperson
Royal LePage Macro Realty
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8