2978 St. Paul Avenue Niagara Falls, Ontario L2J 2L6
$924,900
Escape to your own private oasis! Nestled in the heart of Historic Stamford Green, this fully-updated 1,153 sq ft home offers the perfect blend of relaxation and resort-style entertaining. Unwind in the bright backyard sunroom patio, overlooking a sparkling pool and hot tub. Host unforgettable gatherings with friends and family around an outdoor fire pit. Inside the flexible layout boasts 4 separate levels, 3+1 bedrooms and 2 new bathrooms. Fully updated kitchen with granite counters, opening into an concept living room. Lower level has the potential for a hair spa!! This is your chance to own a piece of paradise! (id:48215)
Property Details
MLS® Number | 40655450 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1153 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 181 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'2'' x 8'5'' | ||
Second Level | Bedroom | 10'2'' x 9'6'' | ||
Second Level | Primary Bedroom | 12'8'' x 9'6'' | ||
Basement | Bonus Room | 8'9'' x 11'8'' | ||
Basement | Laundry Room | 16'6'' x 8'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'4'' x 8'8'' | ||
Lower Level | Recreation Room | 19'0'' x 14'7'' | ||
Main Level | Eat In Kitchen | 21'2'' x 9'2'' | ||
Main Level | Living Room | 21'3'' x 12'8'' |
https://www.realtor.ca/real-estate/27570494/2978-st-paul-avenue-niagara-falls
Darryl Maude
Salesperson
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5