2225 North Shore Drive Haldimand County, Ontario N0A 1K0
$1,699,900
This property is not only beautiful, but offers endless possibilities and you will see the pride in ownership the moment you step on the property. Built in 1920, this home exudes character and offers a unique blend of modern comforts and historic allure. Nestled on over 47 picturesque acres, this property features an expansive in-law suite addition on the house, with 3 bedrooms, 4 pc bathroom, a full kitchen, family room and separate entrance, perfect for multi generational living or guest accommodations. The main house offers 3 bedrooms, a walk up bonus room, 4 pc bathroom, a sunroom letting in ample natural light, a mudroom, an expansive kitchen with an oversized pantry, a large family room which will lead you through the original pocket doors and into the dining room, perfect for family dinners. Step outside and discover your private oasis: a sparkling heated inground concrete pool surrounded by lush gardens and trees, providing the perfect backdrop for relaxation and entertaining. A double car garage that is heated and insulated ensures comfort year-round. You won't be able to miss the large barn (Built in 2015: 60x120) with a 60x30 poured concrete pad and multiple lift doors: ideal for hobbyists or those seeking ample storage space. Enjoy several outbuildings, an outhouse, and chicken coop, perfect for starting your very own family homestead or hobby farm. This estate doesn’t just offer a beautiful home and property; it’s also a smart investment. With over 40 acres of workable farmland and a wind turbine generating consistent income, this property provides both agricultural opportunities and financial benefits. Whether you're drawn to its historic charm, the vast acreage, or the exceptional amenities, this home promises a lifestyle of both elegance and practicality for your family. This property has so much to offer, all while enjoying the privacy of rural living. This property is one that must be seen to be appreciated. (id:48215)
Property Details
MLS® Number | X9412568 |
Property Type | Single Family |
ParkingSpaceTotal | 17 |
PoolType | Inground Pool |
Structure | Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Shingles, Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
StoriesTotal | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | D A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.58 m | 5.26 m | 3.58 m x 5.26 m |
Second Level | Primary Bedroom | 3.58 m | 5.26 m | 3.58 m x 5.26 m |
Second Level | Bedroom | 2.9 m | 3.15 m | 2.9 m x 3.15 m |
Second Level | Bedroom | 2.9 m | 3.15 m | 2.9 m x 3.15 m |
Second Level | Bedroom | 2.9 m | 3.53 m | 2.9 m x 3.53 m |
Second Level | Bedroom | 2.9 m | 3.53 m | 2.9 m x 3.53 m |
Second Level | Bathroom | 3.58 m | 1.35 m | 3.58 m x 1.35 m |
Second Level | Bathroom | 3.58 m | 1.35 m | 3.58 m x 1.35 m |
Second Level | Bedroom | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Second Level | Bedroom | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Second Level | Bedroom | 3.23 m | 2.82 m | 3.23 m x 2.82 m |
Second Level | Bedroom | 3.23 m | 2.82 m | 3.23 m x 2.82 m |
Second Level | Bedroom | 3.23 m | 3.99 m | 3.23 m x 3.99 m |
Second Level | Bedroom | 3.23 m | 3.99 m | 3.23 m x 3.99 m |
Second Level | Bathroom | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Second Level | Bathroom | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Third Level | Other | 5.54 m | 6.1 m | 5.54 m x 6.1 m |
Third Level | Other | 5.54 m | 6.1 m | 5.54 m x 6.1 m |
Main Level | Kitchen | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
Main Level | Kitchen | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
Main Level | Family Room | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
Main Level | Family Room | 4.32 m | 4.04 m | 4.32 m x 4.04 m |
Main Level | Dining Room | 3.51 m | 4.04 m | 3.51 m x 4.04 m |
Main Level | Dining Room | 3.51 m | 4.04 m | 3.51 m x 4.04 m |
Main Level | Sunroom | 3.1 m | 9.63 m | 3.1 m x 9.63 m |
Main Level | Sunroom | 3.1 m | 9.63 m | 3.1 m x 9.63 m |
Main Level | Mud Room | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
Main Level | Mud Room | 2.82 m | 2.41 m | 2.82 m x 2.41 m |
Main Level | Pantry | 3.51 m | 1.37 m | 3.51 m x 1.37 m |
Main Level | Pantry | 3.51 m | 1.37 m | 3.51 m x 1.37 m |
Main Level | Other | 4.52 m | 2.97 m | 4.52 m x 2.97 m |
Main Level | Other | 4.52 m | 2.97 m | 4.52 m x 2.97 m |
Main Level | Living Room | 6.35 m | 4.93 m | 6.35 m x 4.93 m |
Main Level | Living Room | 6.35 m | 4.93 m | 6.35 m x 4.93 m |
Main Level | Foyer | 1.8 m | 2.97 m | 1.8 m x 2.97 m |
Main Level | Foyer | 1.8 m | 2.97 m | 1.8 m x 2.97 m |
https://www.realtor.ca/real-estate/27305765/2225-north-shore-drive-haldimand-county
Keena Sceppacerqua-Spadzinski
Salesperson
87 Lake Street
St. Catharines, Ontario L2R 5X5