2214 3rd Side Road Campbellville, Ontario L0P 1B0
$1,629,000
Escape to your own 5.08-acre natural oasis just outside the city. This stunning property boasts a traditional center-hall layout, featuring four spacious bedrooms, a convenient main-floor laundry, and a luxurious primary ensuite. Sun-filled, versatile spaces include a bright sunroom/studio, a large living and dining room, a dedicated home office, and a family room with views of the perennial gardens and surrounding forest. The resort-like backyard is an entertainer's dream, complete with custom concrete saltwater pool, wood-burning heater and pizza oven. This one-of-a-kind pool features a grotto with bench seating, a swim-up bar, two color-changing lights, and a striking retaining wall crafted from dolomite limestone, each stone showcasing unique textures and marine fossils. Wander along private trails, admire the moss-covered boulders, or relax by the bonfire in the secluded back area, you might even spot wildlife like deer and grouse. For a hands-on experience with nature, tap your own trees to make maple syrup or collect fresh eggs daily - this is a nature lover's dream retreat. Additional highlights include a two-car garage with inside entry to both the kitchen and basement, a durable steel roof, and Starlink internet, making this the perfect blend of cottage charm and city convenience. Let this be your perfect escape. Welcome to serenity! (id:48215)
Property Details
MLS® Number | 40667434 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2639 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 621 Ft |
SizeFrontage | 524 Ft |
SizeIrregular | 5.046 |
SizeTotal | 5.046 Ac|5 - 9.99 Acres |
SizeTotalText | 5.046 Ac|5 - 9.99 Acres |
ZoningDescription | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 8'0'' x 8'0'' | ||
Second Level | Bedroom | 11'4'' x 13'5'' | ||
Second Level | Bedroom | 13'8'' x 10'0'' | ||
Second Level | Bedroom | 16'1'' x 10'0'' | ||
Second Level | Full Bathroom | 10'10'' x 9'7'' | ||
Second Level | Primary Bedroom | 16'6'' x 13'5'' | ||
Basement | Storage | 10'4'' x 14'4'' | ||
Basement | Utility Room | 18' x 12'5'' | ||
Basement | Storage | 17'10'' x 11'3'' | ||
Basement | Recreation Room | 12'4'' x 31'4'' | ||
Main Level | 2pc Bathroom | 4'3'' x 6'9'' | ||
Main Level | Laundry Room | 9'11'' x 7'0'' | ||
Main Level | Family Room | 14'1'' x 18'7'' | ||
Main Level | Sunroom | 10'10'' x 14'11'' | ||
Main Level | Breakfast | 12'1'' x 12'4'' | ||
Main Level | Kitchen | 13'0'' x 16'11'' | ||
Main Level | Dining Room | 13'0'' x 11'11'' | ||
Main Level | Living Room | 18'2'' x 13'0'' | ||
Main Level | Office | 9'8'' x 12'1'' | ||
Main Level | Foyer | 6'4'' x 7'0'' |
https://www.realtor.ca/real-estate/27569501/2214-3rd-side-road-campbellville
Vickie Cooper
Salesperson
1470 Centre Road #2a
Carlisle, Ontario L0R 1H2