150 Caroline Street S Hamilton, Ontario L8P 3K9
$989,000
Welcome to 150 Caroline Street South, a stately Craftsman-style home nestled in the heart of Durand, one of Hamilton’s most beloved and walkable neighbourhoods. This art-filled residence beautifully blends historic character with thoughtful modern updates. Steps from Main Street W, this 2.5 storey all brick beauty is just over 2000 sq ft of finished living space. Updates include a sleek kitchen and newer appliances (2016), fully finished third floor and basement, both with 3 pc bathrooms, 2 Velux skylights, 2 fireplaces and is carpet-free with original hardwood and engineered hardwood throughout. Step outside to a fully landscaped and hardscaped backyard, ideal for summer entertaining. The 258 sq ft separate 4 season working artists' studio could easily be reimagined as a home office, a gym or a spot for a home-based business. (id:48215)
Property Details
MLS® Number | 40752136 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 3 |
Size Interior | 2,010 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 26 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | E |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'8'' x 7'0'' | ||
Second Level | Bedroom | 9'4'' x 12'0'' | ||
Second Level | Bedroom | 10'7'' x 11'0'' | ||
Second Level | Primary Bedroom | 20'3'' x 19'5'' | ||
Third Level | 3pc Bathroom | 5'8'' x 10'8'' | ||
Third Level | Bedroom | 13'2'' x 16'7'' | ||
Basement | Utility Room | 5'9'' x 10'2'' | ||
Basement | 3pc Bathroom | 5'9'' x 6'5'' | ||
Basement | Recreation Room | 19'8'' x 30'0'' | ||
Main Level | Kitchen | 8'4'' x 14'9'' | ||
Main Level | Dining Room | 11'7'' x 14'0'' | ||
Main Level | Living Room | 14'8'' x 16'5'' |







https://www.realtor.ca/real-estate/28632808/150-caroline-street-s-hamilton

Tammy Phinney
Salesperson
(905) 639-1683
www.phinneyteam.com/
2025 Maria Street Unit 4a
Burlington, Ontario L7R 0G6
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/

Carolyn Rouse
Salesperson
(905) 639-1683
carolynrouse.royallepage.ca/
2025 Maria Street Unit 4a
Burlington, Ontario L7R 0G6
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/