15 Talbot Street W Unit# 303 Cayuga, Ontario N0A 1E0
2 Bedroom
2 Bathroom
912 sqft
Forced Air
$559,900
Welcome to the Talbot! Located in the beautiful town of Cayuga, this newly built condominium is within walking distance to the Grand River and all amenities; including restaurants, shopping and located next to the library. This 2-Bed, 2-Bath condo unit features a kitchen with locally crafted custom cabinets, stainless steel appliances and quartz countertops. This unit also features a 3 piece bathroom with a large walk-in shower, a 2 piece powder room and in-suite laundry. (id:48215)
Property Details
MLS® Number | XH4177727 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Balcony, Paved Driveway, No Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 912 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 11'9'' x 9'6'' | ||
Main Level | Bedroom | 10'1'' x 10'6'' | ||
Main Level | Living Room | 18'1'' x 12'3'' | ||
Main Level | Kitchen | 8'8'' x 6'9'' |
https://www.realtor.ca/real-estate/27430322/15-talbot-street-w-unit-303-cayuga
Paul Dishke
Salesperson
RE/MAX Escarpment Realty Inc.
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6