15 Talbot Street W Unit# 204 Cayuga, Ontario N0A 1E0
2 Bedroom
1 Bathroom
982 sqft
Forced Air
$579,900
Welcome to the Talbot! Located in the beautiful town of Cayuga, this newly built condominium is within walking distance to the Grand River and all amenities; including restaurants, shopping and located next to the library. This 2-Bed, 1-Bath condo unit features a kitchen with locally crafted custom cabinets, stainless steel appliances and quartz countertops. This unit also features a 3 piece bathroom with a large walk-in shower and in-suite laundry. (id:48215)
Property Details
MLS® Number | XH4177721 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Balcony, Paved Driveway, No Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 982 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Bedroom | 12'11'' x 10'2'' | ||
Main Level | Bedroom | 12'1'' x 11'4'' | ||
Main Level | Living Room/dining Room | 25'5'' x 16'0'' | ||
Main Level | Kitchen | 10'2'' x 8'3'' |
https://www.realtor.ca/real-estate/27430325/15-talbot-street-w-unit-204-cayuga
Paul Dishke
Salesperson
RE/MAX Escarpment Realty Inc.
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6