1435 Station St Street Pelham (662 - Fonthill), Ontario L0S 1E0
$685,000
Charming Character Home in the Heart of Fonthill\r\nStep into this delightful 2-storey home, where character and charm meet modern living. Featuring 4 bedrooms, this residence offers ample space for family and friends. The expansive main floor living area is designed for entertaining, filled with natural light and warmth.\r\nSet on a large lot, the property boasts an inviting above-ground pool, perfect for summer gatherings and lazy afternoons in the sun. With no rear neighboUrs, you can enjoy your privacy while soaking in the peaceful surroundings.\r\nLocated in the heart of Fonthill, you'll be just a short stroll from the lively Pelham Summerfest, making it easy to immerse yourself in the community. If you’re looking for a home with personality and charm at a fantastic price, this is it! Come and experience all the unique features this home has to offer. (id:48215)
Property Details
MLS® Number | X9415349 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Features | Level |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 180 Ft ,5 In |
SizeFrontage | 68 Ft ,10 In |
SizeIrregular | 68.85 X 180.45 Ft |
SizeTotalText | 68.85 X 180.45 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.15 m | 3.89 m | 3.15 m x 3.89 m |
Second Level | Primary Bedroom | 4.65 m | 3.48 m | 4.65 m x 3.48 m |
Second Level | Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Second Level | Bedroom | 2.29 m | 2.18 m | 2.29 m x 2.18 m |
Main Level | Kitchen | 3.3 m | 3.07 m | 3.3 m x 3.07 m |
Main Level | Dining Room | 4.34 m | 3.07 m | 4.34 m x 3.07 m |
Main Level | Living Room | 8.94 m | 4.06 m | 8.94 m x 4.06 m |
Main Level | Family Room | 6.05 m | 4.5 m | 6.05 m x 4.5 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27544173/1435-station-st-street-pelham-662-fonthill-662-fonthill
Alain Raby
Broker of Record
800 Niagara Street
Welland, Ontario L3C 7L7