1084 Quaker Road Pelham (662 - Fonthill), Ontario L0S 1E4
$2,499,000
WELCOME TO 1084 QUAKER ROAD IN FONTHILL. THIS RARE FIND IN TOWN ON OVER 1 ACRE WITH CITY WATER AND SEWERS. THIS MULTI GENERATIONAL HOME COMES WITH A SELF CONTAINED MAIN FLOOR IN LAW APT WITH 2 ENTRANCES PLUS A 1 BEDROOM APT IN THE LOWER LEVEL. IDEAL SET UP FOR YOU AND YOUR PARENTS PLUS A RENTAL UNIT IN SMALL PORTION OF BASEMENT. THE SETTING IS BREATHE TAKING AND REMARKABLE WITH LARGE POND AND BRIDGE , TREED LOT AND IT BACKS ONTO HAROLD BLACK PARK VERY PRIVATE. BEAUTIFUL VIEWS FROM EVERY WINDOW. IDEAL SETTING FOR LARGE FUNCTIONS AND PHOTO SHOOTS, WEDDING PICTURES. THE HOME HAS A TRIPLE CAR GARAGE PLUS A DETACHED 18X28' HEATED GARAGE/SHOP WITH PARKING FOR 20 CARS IN DRIVEWAY. NEWER WINDOWS, FLOORING, 6 BATHS, NEWER EXTERIOR DOORS. 2 NEWER HI EFF FURNACES, 2 CENTRAL AIR UNITS, 2 BREAKER PANELS AND A GAS GENERAC BACK UP. 4 SEASON HEATED SUNROOM RECENTLY ADDED. COMPOSITE DECK. THIS HOME IS A RARE FIND AND IS PERFECT IF YOU WANT YOUR FAMILY ALL TOGETHER. (id:48215)
Property Details
MLS® Number | X9412194 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 25 |
Structure | Porch, Workshop |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 91.08 M |
SizeIrregular | 91.08 X 401.05 Acre ; 91.08 Fx401.05d By 141.77 Backby 250x50x 150 |
SizeTotalText | 91.08 X 401.05 Acre ; 91.08 Fx401.05d By 141.77 Backby 250x50x 150|1/2 - 1.99 Acres |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
Second Level | Bedroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Second Level | Bedroom | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
Second Level | Office | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 9.14 m | 3.66 m | 9.14 m x 3.66 m |
Basement | Games Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Basement | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Basement | Kitchen | 2.69 m | 2.18 m | 2.69 m x 2.18 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 3.38 m | 2.26 m | 3.38 m x 2.26 m |
Main Level | Living Room | 5.28 m | 3.43 m | 5.28 m x 3.43 m |
Main Level | Family Room | 4.75 m | 4.01 m | 4.75 m x 4.01 m |
Main Level | Kitchen | 5.49 m | 3.58 m | 5.49 m x 3.58 m |
Main Level | Dining Room | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
Main Level | Laundry Room | 3.45 m | 1.63 m | 3.45 m x 1.63 m |
Main Level | Den | 3.05 m | 1.6 m | 3.05 m x 1.6 m |
Main Level | Kitchen | 2.69 m | 2.08 m | 2.69 m x 2.08 m |
Main Level | Living Room | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Main Level | Bedroom | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
https://www.realtor.ca/real-estate/27108215/1084-quaker-road-pelham-662-fonthill-662-fonthill
Gino Villella
Salesperson
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0