1048 Garner Road E Ancaster, Ontario L9G 3K9
$15,500,000
Land banking opportunity just across from new residential development. 19.5 acres of land surrounded by residential homes and schools, close proximity to 403 and John C Munro Airport. Part of the Airport Expansion Lands. Lot sizes as per plan provided by Seller; Two parcels being sold as one. PIN for other parcel 170810044. Two access points on Garner Rd. All room sizes are approximate and buyer to do own due diligence for zoning and future development, sq/ft etc. Zoned A2. Seller would like to remain in the house for a time after if possible. Stream running through part of the land, please do not walk property without notifying the Listing Brokerage. (id:48215)
Property Details
MLS® Number | XH4202457 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | Furnace, Water Heater |
Features | Treed, Wooded Area, Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 11 |
PoolType | Above Ground Pool |
RentalEquipmentType | Furnace, Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1550 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | Yes |
LandAmenities | Golf Nearby, Hospital, Public Transit |
Sewer | Septic System |
SizeFrontage | 246 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'0'' x 16'4'' | ||
Basement | Recreation Room | 23' x 36' | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | 4pc Bathroom | 9'1'' x 4'9'' | ||
Main Level | Bedroom | 11'7'' x 10'7'' | ||
Main Level | Bedroom | 9'2'' x 10'8'' | ||
Main Level | Bedroom | 10'6'' x 10'0'' | ||
Main Level | Kitchen | 12'7'' x 10'3'' | ||
Main Level | Dining Room | 9'9'' x 13'2'' | ||
Main Level | Living Room | 20'8'' x 13'4'' |
https://www.realtor.ca/real-estate/27427599/1048-garner-road-e-ancaster
Lindsay Castelli
Salesperson
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
Susan C. Williamson
Salesperson
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8