1 - 6413 Frederica Street Niagara Falls, Ontario L2G 1C5
$2,200 Monthly
SHORT TERM Fully Renovated Main-Level Rental All-Inclusive Rent!Welcome to this stunning, fully furnished 2-bedroom rental in the heart of Niagara Falls. Recently renovated with fresh finishes and quality craftsmanship, this home offers both comfort and convenience. Key Features:All-Inclusive Rent: No need to worry about extra bills. Fully Furnished: Move in hassle-free! Flexible Lease: Available for a short-term 3-4 month lease (negotiable). On site laundry. Prime Location: Centrally located, with easy access to amenities, attractions, and more. Available Immediately: Perfect for those seeking a move-in ready home! Dont miss the chance to enjoy this desirable property in a sought-after area. (id:48215)
Property Details
MLS® Number | X11822297 |
Property Type | Single Family |
Community Name | 215 - Hospital |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 40 Ft ,7 In |
Size Irregular | 40.6 X 106 Ft |
Size Total Text | 40.6 X 106 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.76 m | 4.27 m x 3.76 m |
Main Level | Kitchen | 3.1 m | 3.28 m | 3.1 m x 3.28 m |
Main Level | Living Room | 3.05 m | 3.56 m | 3.05 m x 3.56 m |
Main Level | Dining Room | 3.05 m | 3.56 m | 3.05 m x 3.56 m |
Main Level | Bedroom | 3.25 m | 2.92 m | 3.25 m x 2.92 m |
Jon Cain
Broker
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/