1040 Cedarwood Place Burlington, Ontario L7T 3J3
$1,148,800
Welcome to 1040 Cedarwood Place, located in Burlington's highly desirable Aldershot area! Renovated from top to bottom, this 2+1-bedroom, 3-bath home is perfect for any homeowner. Situated on a rare 1/4 ACRE lot with mature trees, this property seamlessly blends elegance with modern comfort. The main floor features an open-concept living and dining area that flows into a chefs kitchen, ideal for entertaining. The second level offers 2 bedrooms and a stylish 4-piece bathroom. The lower-level features a contemporary 1-bedroom, 1-bath in-law suite with a full kitchen and laundry. The newly landscaped yard is perfect for entertaining guests, complete with interlocking pathways leading to a fully renovated double detached garage. With ample parking and a spacious yard, this property offers versatile homeownership options. Whether you're looking to buy for personal use, live in one unit and rent the other, 1040 Cedarwood Place has much to offer. Also offered; 1036 Cedarwood. EXTRAS: Full home renovation (2023), New Plumbing (2023), New Electrical (2023), All new appliances (2023), All new Landscape/Hardscape (2023), Finished + insulated double garage (2023), and so much more. (id:48215)
Property Details
MLS® Number | 40669186 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | None |
Features | Paved Driveway, In-law Suite |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1158 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 222 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'5'' x 14'3'' | ||
Second Level | Bedroom | 14'3'' x 10'1'' | ||
Second Level | 4pc Bathroom | 5' x 5' | ||
Basement | 4pc Bathroom | 5' x 5' | ||
Basement | Bedroom | 10'4'' x 11'6'' | ||
Main Level | 4pc Bathroom | 5' x 5' | ||
Main Level | Kitchen | 23'5'' x 10'1'' | ||
Main Level | Living Room | 11'10'' x 13'5'' | ||
Main Level | Dining Room | 11'7'' x 14'0'' |
https://www.realtor.ca/real-estate/27581975/1040-cedarwood-place-burlington
Zayd Hamamiyah
Salesperson
21 King Street W. Unit A 5th Floor
Hamilton, Ontario L8P 4W7