450 East 37th Street Hamilton, Ontario L8V 4B9
$649,900
Welcome to 450 East 37th Street, situated in the family friendly neighbourhood of Macassa on the East Hamilton Mountain area. Fabulous 4 + 2 bedroom, 2 full bath bungalow with 2nd kitchen in the basement perfect for an in-law set up. Basement completed in 2022. Mainfloor has also been renovated with Large open concept living room with huge windows thourghout, continuous solid oak hardwood throughout the main floor and a formal Separate dining room with a walkout to yard through a sliding glass door to the deck. The eat in kitchen has been updated nicely with newer cupboards, hardwood flooring, huge center island with quarts counter top throughout. Mainfloor and lower level has their own laundry. Extra deep lot within easy walking distance of schools, buses, shopping and highway access. Sqft and Room sizes are approximate. (id:48215)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
There will be a public open house on Sunday November 3 at 2pm-4pm.
Property Details
MLS® Number | 40666447 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1300 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 150 Ft |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential 301 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Living Room/dining Room | Measurements not available | ||
Basement | Kitchen | 10'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 9'8'' | ||
Main Level | Bedroom | 11'7'' x 11'0'' | ||
Main Level | Bedroom | 11'10'' x 11'7'' | ||
Main Level | Primary Bedroom | 10'10'' x 10'7'' | ||
Main Level | Kitchen | 15'5'' x 13'5'' | ||
Main Level | Dining Room | 10'7'' x 8'10'' | ||
Main Level | Living Room | 17'8'' x 14'0'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27569078/450-east-37th-street-hamilton
Nestor-Jan R. Buendia
Salesperson
1044 Cannon Street E. Unit T
Hamilton, Ontario L8L 2H7