680 Rexford Drive Hamilton, Ontario L8W 3G1
$939,777
Your dream home awaits! Welcome to 680 Rexford, the perfect house in the perfect location! With over 2,000 sq ft of total living space on a large lot, this house is amazing for having family and friends over. When you drive up to the house, the large driveway, brick exterior and amazing landscaping will be just the first things to wow you. Inside you will love all the nice features such as the large foyer, mud room/laundry room, renovated powder room, new flooring, trim, doors, paint, this house is all set for you to enjoy. Upstairs you have 3 bedrooms with a large master bedroom and a 5-piece luxurious bathroom. In the lower level, you will find 2 more bedrooms, a rec room, another undated washroom, and it is a walk-out basement. Finally, the best part for last is the backyard oasis. The large in-ground heated pool is surrounded by stamped concrete, big rocks, trees and bushes to give you a sense of tranquility from the outside world. There is an elegant balcony that overlooks the pool, enjoy some wine with a friend while watching over all the fun going on pool side. Looks of great upgrades and renovations, ask your agent for the list! Everything in this house is done for you, the owners really took pride in this house and it shows, do not miss out on this rare gem! (id:48215)
Property Details
MLS® Number | 40665109 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2025 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 102 Ft |
SizeFrontage | 41 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 9'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 13'0'' | ||
Lower Level | Bedroom | 10'2'' x 8'5'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Family Room | 17'0'' x 12'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18'0'' x 9'0'' | ||
Main Level | Living Room | 23'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27549485/680-rexford-drive-hamilton
Zaya Oshana
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7