17 Daffodil Road Springwater, Ontario L9X 2C5
$749,900
Brand New Home From Sundance In Aster Model. Fantastic Family Home With Room For Everyone! Walk Into Your Luxurious Home That Features Formal Room That Can Be Used As Dining Room Or Extra Living Space. Great Room Features Large Open Windows and Gas Fireplace. Well Sized Kitchen With Plenty of Storage and Room To Sit At The Counter For Breakfast or Homework Time. Tiled Breakfast Room With Patio Doors Lets Lots Of Natural Light, A Perfect Place For Morning Coffee or Dinner With The Family. Upstairs Features 2 Well Sized Bedrooms And a Flex Space To Do With As You Please! Master Bedroom Showcases Gorgeous Ensuite With Stand Alone Tube, Glass Tiled Shower and Double Sink. Unfinished Basement Space With Laundry and Bathroom Rough In As Well. A True Family Home In The Heart Of Midhurst Valley, Where Your Family Thrives On a 4 Season Lifestyle. (id:48215)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40653637 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Playground, Shopping, Ski Area |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
Features | Cul-de-sac, Ravine, Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 3 |
Building
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Veneer |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1658 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Park, Playground, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 25 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ur2h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 8'4'' x 7' | ||
Second Level | Bedroom | 9'2'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 13'5'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'0'' | ||
Main Level | Breakfast | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' | ||
Main Level | Great Room | 10'6'' x 15'0'' | ||
Main Level | Dining Room | 9'12'' x 12'0'' |
https://www.realtor.ca/real-estate/27469905/17-daffodil-road-springwater
Jessica Pimentel
Salesperson
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
Curtis Pimentel
Salesperson
5111 New Street Unit 104
Burlington, Ontario L7L 1V2