165 - 3033 Townline Road Fort Erie (327 - Black Creek), Ontario L0S 1S1
$348,000
BUNGALOW BACKING ONTO THE CREEK … NO REAR NEIGHBOURS, 3 bedroom, 2 bath, 1362 TOTAL FINISHED AREA (1198 sq ft + 164 sqft 3 season room) located at 165-3033 Townline Road (Trillium Trail) in the Black Creek Adult Lifestyle Community, Stevensville. Covered front porch leads to the 3-SEASON SUNROOM which leads to the spacious eat-in kitchen, bright living room w/ bay window, and VAULTED CEILING. XL Master suite features walk-in closet, 3-pc ensuite plus WALK OUT to SCREENED-IN SUNPORCH. 2nd bedroom w/ double closets, 3rd bedroom currently being used as a storage pantry. 4-pc bath & laundry complete the home. APPROX $25,000 IN RECENT UPDATES (CY2023) INCLUDING NEW HI-EFF FURNACE,CENTRAL AIR, GAS ON- DEMAND WATER HEATER (OWNED), FLOORING,UPDATED ENSUITE BATH. Private backyard backs onto the creek, creating a personal retreat. 200-amp service, double drive w/ parking for 2 cars + large storage shed with power/breaker panel. Excellent COMMUNITY LIVING offers a fantastic club house w/ indoor and outdoor pools, sauna, shuffleboard, pickle ball courts and weekly activities such as yoga, exercise classes, water aerobics, line dancing, tai chi, bingo, poker, coffee hour & MORE! Quick highway access and only mins drive to Fort Erie & Niagara Falls amenities. Monthly Land lease fee $825 +114.48 taxes. (id:48215)
Property Details
MLS® Number | X9414642 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Slab |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | Leased Land |
SizeTotalText | Leased Land |
ZoningDescription | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 1.72 m | 0.81 m | 1.72 m x 0.81 m |
Main Level | Other | 4.21 m | 3.6 m | 4.21 m x 3.6 m |
Main Level | Kitchen | 3.83 m | 4.01 m | 3.83 m x 4.01 m |
Main Level | Living Room | 5.68 m | 4.01 m | 5.68 m x 4.01 m |
Main Level | Primary Bedroom | 4.59 m | 3.47 m | 4.59 m x 3.47 m |
Main Level | Bathroom | 2.13 m | 1.93 m | 2.13 m x 1.93 m |
Main Level | Bedroom | 2.23 m | 2.99 m | 2.23 m x 2.99 m |
Main Level | Bathroom | 2.43 m | 2.97 m | 2.43 m x 2.97 m |
Main Level | Bedroom | 3.04 m | 3.3 m | 3.04 m x 3.3 m |
Main Level | Other | 2.31 m | 3.55 m | 2.31 m x 3.55 m |
Allan Lent
Salesperson
8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3