254 Darling Street Brantford, Ontario N3S 3X4
$524,900
Grand VACANT duplex in the heart of Brantford on an extra deep 132' lot! 254 Darling Street is a welcome addition to any investor's portfolio, as a house-hacking option or to provide an in-law suite for a family member. A front and rear setup where this duplex offers a full sized 2 storey 3 bed, 1 bath unit in the front (w/ basement storage) and a two level oversized bachelor in the rear w/ updated finishes. Units include separate hydro meters & are uniquely connected at the interior basement level also maintaining separate hot water heaters with a sump pump. Generating projected monthly rents of $3400 ($2200-main, $1200-rear) while passing on utilities to tenants with an estimated positive cash flow position of ~$900 with 20% down. This property offers plenty of upside with the ability to consider building out a garage suite or to convert the main house into a 4 bedroom unit using the large dining room on the main floor. Great cash flowing asset with ADU upside potential in a declining interest rate environment where rental rates are stable and gradually climbing! Property is a must see! (id:48215)
Property Details
MLS® Number | 40666622 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FoundationType | Stone |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 1835 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 10'1'' | ||
Second Level | Bedroom | 7'7'' x 10'1'' | ||
Second Level | Primary Bedroom | 14'8'' x 10'1'' | ||
Basement | Laundry Room | 7'0'' x 8'9'' | ||
Basement | Storage | 13'0'' x 15'9'' | ||
Basement | Bedroom | 17'0'' x 12'1'' | ||
Basement | 3pc Bathroom | 7'1'' x 11'5'' | ||
Main Level | 4pc Bathroom | 8'5'' x 4'10'' | ||
Main Level | Kitchen | 18'4'' x 12'3'' | ||
Main Level | Kitchen | 18'4'' x 11'5'' | ||
Main Level | Dining Room | 14'10'' x 12'4'' | ||
Main Level | Living Room | 13'8'' x 11'4'' |
https://www.realtor.ca/real-estate/27564497/254-darling-street-brantford
Abdellah Majd
Salesperson
69 John Street S. Unit 400a
Hamilton, Ontario L8N 2B9