Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Welcome to 826 Scarborough Golf Club Road. This fully updated detached bungalow will surely impress! An open concept main living space elevates entertainment and ease of living. Beautiful white cabinets and quartz counter top, this kitchen is a dream. 3 great sized bedrooms with ample closet space and an incredible 3-piece bathroom on the main floor, fit to suit your needs. This home offers a completely finished lower level, separate entrance, with full height windows and a walkout. Perfect for an In-Law suite, or a great income potential opportunity. The suite features a full kitchen, two bedrooms, and a 4-piece bathroom. Live your dreams of owning a backyard oasis fully fenced and private yard. This homes is centrally situated just minutes to all major amenities, Centennial College, and highway 401. Come check out this stunning home! (id:48215)
MLS® Number | 40465005 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rd*98 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Kitchen | 12'4'' x 6'6'' | ||
Lower Level | Living Room | 16'10'' x 12'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'0'' x 8'2'' | ||
Lower Level | Bedroom | 15'2'' x 11'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 7'6'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 11'0'' | ||
Main Level | Kitchen/dining Room | 12'0'' x 13'5'' | ||
Main Level | Living Room | 20'10'' x 13'11'' |
https://www.realtor.ca/real-estate/25918607/826-scarborough-golf-club-road-scarborough
Von Fernandez
Salesperson
(905) 688-6688
www.kwniagara.com/