Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Wonderfully renovated, inside and out, this 4+1 bedroom family home on the mountain has excellent curb appeal and is ideal for the growing or mature family with 2 car garage and 4 car driveway. Stunning kitchen, upgraded flooring, glass railings and a fully finished basement with a bedroom and ensuite for guests. The backyard is equally stunning with large covered seating area. The sitting room features a fireplace and is open to above. Take note of the craftsmanship in this house - pot lights, granite countertops, gas stove and incredible attention to detail. Prime location close to highways, schools and tons of shopping at your doorstep. A must see! (id:48215)
MLS® Number | H4158111 |
Property Type | Single Family |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2621 Sqft |
Size Interior | 2621 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.93 X 142.03 |
Size Total Text | 45.93 X 142.03|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' '' x ' '' | ||
Second Level | 4pc Ensuite Bath | ' '' x ' '' | ||
Second Level | Den | 8' '' x 9' '' | ||
Second Level | Primary Bedroom | 16' 11'' x 11' 7'' | ||
Second Level | Bedroom | 11' 7'' x 11' 8'' | ||
Second Level | Bedroom | 11' 5'' x 11' 8'' | ||
Second Level | Bedroom | 11' '' x 11' 8'' | ||
Ground Level | 2pc Bathroom | ' '' x ' '' | ||
Ground Level | Laundry Room | 8' 8'' x 10' 9'' | ||
Ground Level | Foyer | 6' 1'' x 17' '' | ||
Ground Level | Living Room | 11' 6'' x 16' 1'' | ||
Ground Level | Family Room | 11' 3'' x 24' '' | ||
Ground Level | Dining Room | 13' 5'' x 12' '' | ||
Ground Level | Eat In Kitchen | 11' 7'' x 20' 1'' |
https://www.realtor.ca/real-estate/25352138/766-upper-horning-road-hamilton
Fazl Molana
Salesperson
(905) 538-6541