Newsletter
For exclusive news and market updates sign up for Impact’s newsletter
Looking for a rental home in a sought after Niagara Falls neighbourhood? Don’t miss out on this main floor unit that has been completely updated with beautiful modern and neutral finishes. This stunning unit features 3 spacious bedrooms and a 4 pce bathroom, bright open living space, completely updated kitchen with brand-new fridge, stove, microwave and dishwasher, and private laundry. Conveniently located on a quiet dead end cul de sac, a short drive to the QEW and all the city’s best amenities. Basement is a separate unit. Rental application, employment references, and credit check required. Rent including utilities, tenant to pay 50% of hot water tank rental per month. Be the first to live in this completely refreshed space! (id:48215)
MLS® Number | 40363771 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Cul-de-sac, Park/reserve |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 56 Ft |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'7'' x 9'3'' | ||
Main Level | Bedroom | 12'11'' x 10'5'' | ||
Main Level | Bedroom | 12'11'' x 10'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'7'' x 9'4'' | ||
Main Level | Dining Room | 9'10'' x 9'7'' | ||
Main Level | Living Room | 19'2'' x 9'7'' |
https://www.realtor.ca/real-estate/25175504/6035-britannia-crescent-niagara-falls
Brooke Andrus
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Kate Ostryhon-Lumsden
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/