Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Maintenance,
$652.07 MonthlyLocated in the sought-after Golden Horseshoe Estates sits this year round CUSTOM 2017 MANUFACTURED, 1000+ SQFT 3 BED 2 BATH MODULAR HOME. Step inside and immediately be wowed by the large open concept, custom eat-in kitchen, spacious living room and convenient in suite laundry. The main level offers a primary bedroom with a bonus 4-piece en-suite, two nice sized bedrooms and a second 4-piece bathroom. Completing this home is a 8X8 back entrance mud room with separate access to the home. Enjoy entertaining summer BBQโs on your oversized 30 ft covered porch and yard with 8X12 shed. This gorgeous unit rivals a traditional detached house for comfort and has engineered hardwood flooring throughout for easy clean/maintenance: Close to shopping, restaurants, QEW access, wine country, lakefront and all Beamsville has to offer. Book your showing today! (id:48215)
MLS® Number | 40380754 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding, Vinyl Siding, Wood |
Foundation Type | Piled |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1070 |
Type | Modular |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | N/a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 8' x 8' | ||
Main Level | Bedroom | 8'7'' x 10'2'' | ||
Main Level | Bedroom | 8'7'' x 8'5'' | ||
Main Level | Bedroom | 11'3'' x 10'11'' | ||
Main Level | Kitchen | 11'3'' x 14'2'' | ||
Main Level | Living Room | 14'2'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25310259/4580-deborah-lane-beamsville
Megan Sneider
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Shawn Delaat
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/