Newsletter
For exclusive news and market updates sign up for Impact’s newsletter
Large office space available. Possibility to divide the unit into 2 smaller offices. Back portion of the unit is unfinished and landlord can finish if needed. (id:48215)
Business Type | Other |
Business Sub Type | Offices |
MLS® Number | H4154134 |
Property Type | Office |
Amenities Near By | Public Transit |
Parking Space Total | 50 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Size Exterior | 6434 Sqft |
Size Interior | 6434 Sqft |
Type | Offices |
Utility Water | Municipal Water |
Surfaced |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 915 Ft |
Size Irregular | 0 X 915 |
Size Total Text | 0 X 915 |
Zoning Description | Gc, Gi, Li |
https://www.realtor.ca/real-estate/25194726/4256-carroll-avenue-unit-5-niagara-falls
Marc Gillespie
Salesperson
(905) 308-8333