Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Looking for a well-built rental property? This stunning semi-detached home boasts 11 bedrooms, 9 bathrooms, and 3 levels of living space with two independent units. Main and second floor are comprised of 8-bedrooms and 6-bathrooms self contained. Lower level is 3-bedrooms and 3-bathrooms self contained. Both units running on independent heating and air. This property is turn-key and currently fully tenanted as well as licensed through the Thorold Residential licensing program. Incredible cashflow and ROI for a savvy investor. (id:48215)
MLS® Number | 40400274 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Bathroom Total | 9 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 11 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3266 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'5'' x 10'0'' | ||
Second Level | Bedroom | 11'11'' x 9'11'' | ||
Second Level | Bedroom | 12'0'' x 9'11'' | ||
Second Level | Bedroom | 13'5'' x 10'9'' | ||
Second Level | Bedroom | 18'0'' x 13'0'' | ||
Second Level | Bedroom | 18'11'' x 13'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'7'' x 11'6'' | ||
Basement | Bedroom | 12'9'' x 12'4'' | ||
Basement | Bedroom | 12'11'' x 12'2'' | ||
Basement | Great Room | 14'3'' x 11'5'' | ||
Basement | Kitchen | 11'5'' x 10'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 10'11'' | ||
Main Level | Bedroom | 15'1'' x 10'11'' | ||
Main Level | Living Room | 15'6'' x 13'0'' | ||
Main Level | Dining Room | 13'0'' x 11'3'' | ||
Main Level | Kitchen | 12'9'' x 11'6'' |
https://www.realtor.ca/real-estate/25454457/40-cleveland-street-thorold
Sebastian Soccio-Marandola
Salesperson
(905) 935-8001
momentumrealty.ca
Italo Marandola
Salesperson
(905) 935-8001
momentumrealty.ca