3959 Niagara River Parkway Fort Erie (327 - Black Creek), Ontario L0S 1S0
$775,000
GREAT INVESTMENT OPPORTUNITY WITH OVER AN ACRE, THIS LOT COULD QUALIFY FOR AN ACCESSORY DWELLING UNIT. \r\nCONTACT AGENT FOR MORE INFORMATION. CUTE AS A BUTTON AND VERY DESIRABLE PROPERTY ON THE NIAGARA PKY. BREATH TAKING VIEWS OF THE NIAGARA RIVER AND DIRECT ACCESS INTO YOUR PRIVATE DRIVEWAY FROM THE PARKWAY (NO LANE WAYS TO WORRY ABOUT). THIS 1-1/2 STOREY OPEN CONCEPT FAMILY HOMES OFFERS BRIGHT OPEN KITCHEN TO LIVING ROOM AREA, LARGE DINING ROOM, 3 SEASON SUNROOM OVERLOOKING NIAGARA PKY, PRIMARY BEDROOM ON MAIN FLOOR, 2 PC BATH. HARDWOOD FLOORING ON MAIN FLOOR. UPPER LEVEL IS COMPLETE WITH 2 BEDROOMS AND 4 PC BATH. BASEMENT IS WAITING FOR YOUR OWN PERSONAL TOUCHES TO COMPLETE THIS VERY ATTRACTIVE FAMILY HOME OR COTTAGE. NESTLED ON 1.45 ACRES WITH AN ASPHALT DRIVEWAY TO FIT 6-8 CARS AND A DETACHED SINGLE CAR GARAGE, I PROMISE YOU WILL NOT BE DISAPPOINTED. CALL TO VIEW TODAY BEFORE IT IS GONE. (id:48215)
Property Details
MLS® Number | X9414339 |
Property Type | Single Family |
Community Name | 327 - Black Creek |
Features | Sump Pump |
ParkingSpaceTotal | 7 |
ViewType | River View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 704 Ft ,3 In |
SizeFrontage | 93 Ft ,4 In |
SizeIrregular | 93.35 X 704.31 Ft |
SizeTotalText | 93.35 X 704.31 Ft|1/2 - 1.99 Acres |
ZoningDescription | Er |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.01 m | 3.35 m | 4.01 m x 3.35 m |
Second Level | Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 6.45 m | 2.67 m | 6.45 m x 2.67 m |
Main Level | Kitchen | 5.11 m | 3.86 m | 5.11 m x 3.86 m |
Main Level | Living Room | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Main Level | Primary Bedroom | 4.01 m | 2.87 m | 4.01 m x 2.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 5.87 m | 2.31 m | 5.87 m x 2.31 m |
Lisa Punch
Salesperson
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9