Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Welcome to 3921 Victoria Road in Crystal Beach. This beautiful 3 bedroom, 2 bathroom bungalow is surrounded by huge mature trees and is fully updated, nothing to do but move in! This property is a short walk to the beach, shops and great restaurants! Walk or bike the paved Friendship Trail! Large open concept living room and dining area. The large kitchen is a chef's dream! Quartz counters, a peninsula with stools, numerous cupboards, drawers, and a walk-in pantry offer an abundance of storage! Enjoy your morning coffee on the back deck. There is a full unfinished basement with a separate entrance to the basement from the side door, offering a potential in-law suite or accessory basement apartment. This property does NOT include the vacant lot beside it. (id:48215)
MLS® Number | 40464349 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1265 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'6'' x 10'9'' | ||
Main Level | 3pc Bathroom | 9'1'' x 4'3'' | ||
Main Level | 4pc Bathroom | 8'6'' x 6'5'' | ||
Main Level | Bedroom | 10'1'' x 10'6'' | ||
Main Level | Bedroom | 14'3'' x 9'4'' | ||
Main Level | Living Room | 29'3'' x 14'5'' | ||
Main Level | Kitchen | 18'4'' x 12'9'' |
https://www.realtor.ca/real-estate/25964911/3921-victoria-road-crystal-beach
Brent King
Broker of Record
(905) 871-4455
www.makeitrore.com
Jennifer Lynn Best
Salesperson
(905) 871-4455
www.makeitrore.com