Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Live In One Of Thorold's Most Quiet And Ideal Neighbourhoods. This Elegant And Spacious Home Perfectly Located Within Walking Distance To Downtown, Shopping, The Welland Canal, Golf Courses, Biking Trails And Restaurants. This Home Has Been Completely Updated. This Charming Newly Renovated Home Is Sure To Impress With 3+1 Bedroom, 3 Bath And Is In Close Proximity To All Amenities, Bus Routes, Highways, Shopping, And University. A Completely Renovated 4 Piece Bathroom, Great Room With Kitchen, Dining Room And Living Room Combination. Engineer Hardwood Flooring Throughout Entire Home, The Basement Features A Lovely In-Law Suite With A Separate Entrance, Second Kitchen, 3Pc Bathroom And A Large Bedroom! (id:48215)
MLS® Number | 40365852 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Features | Park/reserve, In-law Suite |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat, Radiator, Steam Radiator |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 68 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 8'7'' | ||
Second Level | Primary Bedroom | 14'0'' x 13'0'' | ||
Basement | Bedroom | 14'0'' x 13'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Porch | 16'0'' x 5'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'3'' x 10'6'' | ||
Main Level | Bedroom | 8'6'' x 11'0'' | ||
Main Level | Living Room | 13'0'' x 10'6'' | ||
Main Level | Kitchen | 15'4'' x 11'8'' |
https://www.realtor.ca/real-estate/25195966/36-queen-street-s-thorold
Rana El Saharty
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Shawn Delaat
Salesperson
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/