Newsletter
For exclusive news and market updates sign up for Impact’s newsletter
NEW! NEW! NEW! Totally upgraded with attention to historic detail. This house has had a complete makeover with these NEW upgrades – electrical, HVAC, plumbing, septic, basement (new foundation with 8 foot ceilings), kitchen, steel roof, new exterior, porch, all new windows and doors etc… This is a very special property with beautiful exposed log backsplash wall in the kitchen and original log beams in the living room! A new stone faced gas fireplace adds to the rustic charm. It is a country property boasting 3/4 of an acre conveniently located in the center of Niagara with easy access to everything Niagara has to offer. Take a look and book your showing today! (id:48215)
MLS® Number | 40361409 |
Property Type | Single Family |
Amenities Near By | Shopping |
Features | Country Residential |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Range - Gas |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1514 |
Type | House |
Utility Water | Cistern |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 445 Ft |
Size Frontage | 75 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'3'' x 10'7'' | ||
Second Level | Bedroom | 9'9'' x 10'7'' | ||
Second Level | Primary Bedroom | 14'7'' x 12'8'' | ||
Basement | Recreation Room | 24'8'' x 15'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'6'' x 18'5'' | ||
Main Level | Dining Room | 14'3'' x 6'8'' | ||
Main Level | Kitchen | 14'3'' x 10'8'' |
https://www.realtor.ca/real-estate/25159879/3566-elm-street-port-colborne
Will Rowe
Salesperson
(905) 732-4426
(905) 374-0241
www.remaxniagara.ca/