Newsletter
For exclusive news and market updates sign up for Impact’s newsletter
Maintenance, Insurance, Landscaping, Other, See Remarks, Water
$305 MonthlyWelcome to this sweet and homey 3-bedroom condo townhouse. Situated in the north end of Niagara Falls in a quiet area. This condo is perfect for someone wanting stress free life from lawn cutting, shovelling snow or maintaining the outside of a home! The main floor offers a renovated (3 years) 2-piece powder room. Sliding doors open to a private patio that has been professionally landscaped and fully fenced. A gate leads to a large common greenspace behind the condo unit. A great place to have your morning coffee to start your day or an evening beverage to relax after a long tiring day. The second floor is where you will find 3 lovely bedrooms and a 4-piece bath. The basement was completely renovated approximately 5 years ago. Here you will find a cozy family room, laundry room and storage area. Furnace and Air conditioner were replaced in 2020. Parks, schools, and most amenities are close by. The QEW is only minutes away. Truly a great place to live! Immediate possession available! (id:48215)
MLS® Number | 40355087 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'2'' x 5'8'' | ||
Second Level | Bedroom | 11'8'' x 9'9'' | ||
Second Level | Bedroom | 10'1'' x 9'10'' | ||
Second Level | Primary Bedroom | 15'0'' x 9'9'' | ||
Basement | Recreation Room | 18'6'' x 10'7'' | ||
Basement | Utility Room | 12'1'' x 8'9'' | ||
Main Level | 2pc Bathroom | 4'7'' x 4'1'' | ||
Main Level | Living Room | 19'0'' x 10'11'' | ||
Main Level | Kitchen | 13'3'' x 12'0'' |
https://www.realtor.ca/real-estate/25112958/3322-addison-avenue-unit-10-niagara-falls
Debbie Burden
Salesperson
(905) 892-9090
(905) 892-0000
www.remax-gc.com/fonthill