Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Fully renovated 3 bedroom, 2 bathroom, whole house near Chippawa Park for lease! This beautifully renovated home was completely redone in the past year and is waiting for you to move right in. Located within walking distance of chippawa park and shopping, this home boasts views of the Welland river from your living room window. Book your viewing today (id:48215)
MLS® Number | 40365550 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1915 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1280 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 41 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'3'' x 9'10'' | ||
Second Level | Bedroom | 11'2'' x 13'9'' | ||
Second Level | Bedroom | 10'2'' x 10'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 12'4'' x 9'3'' | ||
Main Level | Laundry Room | 8'6'' x 9'8'' | ||
Main Level | Living Room | 27'8'' x 15'3'' | ||
Main Level | Kitchen | 13'4'' x 10'2'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25190321/31-fitch-street-welland
Ryan Dyck
Salesperson
(905) 788-3232
WWW.COLDWELLBANKERADVANTAGE.CA