Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
Immaculate 2-storey family home on a quiet crescent in the heart of Stoney Creek mountain. This location has it all! Great schools, parks, nature trails, shopping centres, restaurants, entertainment, amenities & quick highway access (Redhill / QEW, Linc / 403) Extensively renovated in 2022 with over 2,300 sq ft of finished living space. Attention to every detail & meticulously maintained! Open concept kitchen with an abundance of counter space (quartz), 40" cabinets, stainless steel appliances, & island waterfall ideal for entertaining. Luxury vinyl flooring throughout the main & 2nd floors. Gorgeous main bath includes a sleek free-standing soaker tub & en-suite privilege from the master bedroom. Additional renovations of 2022 include baseboards, light fixtures, basement carpet, walls freshly painted in neutral tones, pot lights & California shutters. Beautiful curb appeal & exceptional landscaping front & back! Large fenced backyard with gazebo perfect for relaxation. Shows 10+ Feels like a new home! (id:48215)
MLS® Number | H4156741 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1660 Sqft |
Size Interior | 1660 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 57 Ft |
Size Irregular | Round Nw Corner |
Size Total Text | Round Nw Corner|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 2'' x 15' 10'' | ||
Second Level | 4pc Bathroom | 7' 0'' x 14' 5'' | ||
Second Level | Primary Bedroom | 11' 9'' x 16' 1'' | ||
Second Level | Bedroom | 9' 4'' x 14' 7'' | ||
Basement | Storage | 14' 7'' x 11' 7'' | ||
Basement | Recreation Room | 30' 6'' x 25' 4'' | ||
Ground Level | Family Room | 11' 0'' x 15' 0'' | ||
Ground Level | Eat In Kitchen | 10' 0'' x 19' 4'' | ||
Ground Level | Living Room | 9' 9'' x 21' 0'' | ||
Ground Level | Laundry Room | 6' 3'' x 7' 8'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25296638/20-springgarden-crescent-stoney-creek
Stephen Paige
Broker of Record
(647) 256-4739