Newsletter
For exclusive news and market updates sign up for Impactโs newsletter
LUXURIOUS 4+1 BEDROOM, 4 BATHROOM HOME WITH 2 KITCHENS! Oversized 2-car garage w/stairs to the basement, additional 6-car driveway and full lawn irrigation system. Attach Schedule B & Form 801 to all offers, allow minimum 48 hour irrevocable as per Form 244 signed by Seller. Deposit instructions in Supplements. Seller reserves the right to accept or refuse any offer. List of upgrades attached in supplements. (id:48215)
MLS® Number | H4156295 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Alarm System |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3297 Sqft |
Size Interior | 3297 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Interlocked |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft |
Size Frontage | 49 Ft |
Size Irregular | 49.21 X 138.55 |
Size Total Text | 49.21 X 138.55|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9' 5'' x 13' '' | ||
Second Level | Bedroom | 11' 1'' x 12' 5'' | ||
Second Level | Bedroom | 11' 11'' x 14' 9'' | ||
Second Level | Bedroom | 10' 4'' x 12' 6'' | ||
Second Level | 5pc Ensuite Bath | 9' 1'' x 9' 5'' | ||
Second Level | Primary Bedroom | 14' 2'' x 18' 3'' | ||
Basement | 3pc Bathroom | 8' 5'' x 11' 2'' | ||
Basement | Laundry Room | 6' 2'' x 11' 2'' | ||
Basement | Recreation Room | 30' 1'' x 15' 2'' | ||
Basement | Bedroom | 10' 5'' x 16' 8'' | ||
Basement | Kitchen | 7' 4'' x 16' 9'' | ||
Ground Level | Dining Room | 11' 7'' x 17' 1'' | ||
Ground Level | Eat In Kitchen | 12' 2'' x 17' 1'' | ||
Ground Level | Kitchen | 14' 10'' x 21' 3'' | ||
Ground Level | Laundry Room | 7' 7'' x 6' 6'' | ||
Ground Level | 2pc Bathroom | 6' 11'' x 2' 10'' | ||
Ground Level | Office | 9' 6'' x 13' 5'' | ||
Ground Level | Living Room | 10' 1'' x 17' 2'' | ||
Ground Level | Family Room | 19' 7'' x 19' 1'' | ||
Ground Level | Foyer | 7' 1'' x 5' 10'' |
https://www.realtor.ca/real-estate/25275276/2-orr-crescent-stoney-creek
Rob Kutlesa
Salesperson
(905) 662-6666